Tank Ordering Details
"PLEASE NOTE" If you require a vehicle specific tank please see our Tanks page.
If your vehicle is not listed or you require any of our other tanks then please email us your tank requirements as follows:
Information Needed | Example Part No. |
Part Number for Water Tank | CAK-250 |
A drawing of the tank showing dimensions and position of where you would like the fittings installed. (If required) | N.A. |
If Ordering Plain Tank With Hatch Only (Separate Nut-In Fittings). Detail in the e-mail that you are using Nut-In fittings and that you only Need an Access Hatch Fitting to the tank Dimensions will be required. | N.A. |
Standard Fittings Used (FOR FRESH TANKS ONLY) | Only if using Nut-In Fittings |
10mm (⅜") Straight Breather if Flat Top Tank (Grommet if not flat topped) | NIFSTR010 |
40mm Straight Inlet for Filling | NIFSTR040 |
12mm (½") or 15mm Straight Pump Connection | NIFSTR050 |
25mm (1") Straight Drain | NIFSTR100 |
Remote Drain Tap Kit "BLUE" Connects to 1" Drain (4RTB Contains: 4 Inch Length of 1" Reinforced Hose, 1 Blue Drain Tap & 2 Hose Clips) | |
Standard Fittings Used (FOR WASTE TANKS ONLY) | Only if using Nut-In Fittings |
10mm (⅜") or 12mm (½") Straight Breather if Flat Top Tank (Grommet if not flat topped) | NIFSTR010 NIFSTR050 |
20mm (¾") Straight from Sink Waste or 25mm (1") Straight From Shower Tray | NIFSTR075 NIFSTR100 |
25mm (1") Straight Drain | NIFSTR100 |
Remote Drain Tap Kit "GREY" Connects to 1" Drain (4RTG Contains: 4 Inch Length of 1" Reinforced Hose, 1 Grey Drain Tap & 2 Hose Clips) | |
Our Selection of Access Hatches | Part No. |
4" Inspection Hatch Threaded with "O" Ring (STANDARD HATCH) | THSO4 |
10" Threaded Captive Ring Fully Sealed Access Hatch 7" Access Hole (PLEASE ALLOW AT LEAST 12" FOR INSTALLATION) can be Installed on the Bottom of The Tank. | THSO10 |
3" Spare Blue Cap for Tanks Sealed with "O" Ring | THCAP3 |
4" Male Threaded Cap ONLY for Tanks Marked (MTC) | THCAP4 |
5" Red Cap Sealed with "O" Ring for Tanks Marked (RRC & FRC) | THCAP5 |